Zicuset
Offset Plain White
Description
Through the technical characteristics of Zicuset paper, the good quality and perfect machine performance are achieved in different types of printing.
End Uses
Stationery material, Technical books, Tray table paper, Leaflets, Others.
Certifications
Features
| Grammage | Thickness | Bulk | Whiteness | Opacity |
|---|---|---|---|---|
| 50 | 63 | 1.26 | 94.5 | 81 |
| 60 | 74 | 1.24 | 94.5 | 86.5 |
| 70 | 84 | 1.21 | 95 | 90 |
| 80 | 98 | 1.23 | 96 | 93 |
| 90 | 118 | 1.31 | 96 | 95 |
| 100 | 126 | 1.26 | 95.5 | 95.5 |
| 120 | 148 | 1.24 | 95 | 98 |

