Multicolor Mirabell ECO ensures the best quality/price offer for the production of ecological based packaging.
Food, Chilled food (secondary packaging), Frozen food, Fruit and Vegetables, Drinks (secondary packaging), Pharmaceutical and Health products, Cosmetics and Personal care.
| Grammage | Thickness | Bulk | Whiteness |
|---|---|---|---|
| 230 | 290 | 1.26 | 79 |
| 250 | 340 | 1.36 | 79 |
| 280 | 380 | 1.36 | 79 |
| 300 | 410 | 1.37 | 79 |
| 320 | 435 | 1.36 | 79 |
| 350 | 490 | 1.40 | 79 |
| 380 | 540 | 1.42 | 79 |
| 400 | 565 | 1.41 | 79 |
| 420 | 590 | 1.40 | 79 |
| 450 | 625 | 1.39 | 79 |
Edifício Fernando Pessoa
R. General Ferreira Martins
nº10 • 3ºC – Miraflores
1495-137 Algés
+351 214 121 148